Pallet Jack 2000kg Semi Electric Hydraulic Pallet Forklift Forklift Inneal togail
BASIC | Comas (KG) | 1000 | 1500 | 2000 |
Astar IONAD LOAD (MM) | 450 | 450 | 450 | |
MODE Brosnachadh | ELECTRIC | ELECTRIC | ELECTRIC | |
MODE OBRACH | SEALLADH | SEALLADH | SEALLADH | |
LUATH | SGEULACHDAN MHATHAIR | NYLON | NYLON | NYLON |
QTY DE chuibhle stiùiridh / giùlan | 2/2 | 2/2 | 2/2 | |
WHEELBASE(MM) | 1182 | 1182 | 1182 | |
A' giùlan meud cuibhle (MM) | mu 80*60 | mu 80*60 | mu 80*60 | |
Meudan cuibhle stiùiridh (MM) | mu 180*50 | mu 180*50 | mu 180*50 | |
MÒR | AIRDEACHD AIRSON A' CHUIDEACHD (MM) | 90 | 90 | 90 |
MAX AIRE AN AIRSON AN T-SOISGEIL (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
FORK taobh a-muigh leud (MM) | 320-710 | 320-710 | 340-710 | |
Taobh a-staigh WID OF FORK (MM) | 20-410 | 20-410 | 20-410 | |
Faid iomlan (MM) | 1810 | 1810 | 1810 | |
LUCHD-OBRACH (MM) | 770 | 770 | 770 | |
AIRD AIRSON (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
Astar togail as àirde (LUACH LÀN/GUN LOAD)(MM/S) | 40-50/85-95 | 40-50/85-95 | 40-50/85-95 | |
Astar teàrnaidh MAX (LÀN LOAD/GUN LOAD)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
LEICTREACH | MOTOR togail (KW) | 1.6 | 1.6 | 1.6 |
Comas bataraidh (V/AH) | 12V120 | 12V120 | 12V120 | |
Cuideam Bataraidh (KG) | 36KG | 36KG | 36KG | |
NET WEIGHT (KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e